Three core courses are required in each semester plus one additional elective course, totaling 24 course credits. An internship counting for six credits recommended but can be partly offset by taking additional courses
Core courses | Credit Hours | |
---|---|---|
MGS 611 | Earth Surface Processes | 3 |
MGS637/ECS 312 | Environmental Site Assessment | 3 |
MGS528/628 | Analyze and Visualize Geoscience Data | 3 |
MGS 535/635 | Hydrological Hazards | 3 |
MGS 524/624 | Seismic Interpretations | 3 |
Elective courses | Credit Hours | |
---|---|---|
MGS 613 | Introduction to Geochemistry | 3 |
MGS 635 | Geological Hazards | 3 |
MGS 514/614 | Introduction Geophysics | 3 |
MES 660 | Introduction to GIS and GIS Laboratory | 3 |
MGS 750 | Stable Isotopes in Biogeochemical Processes | 3 |
MGS 627 | Analysis of Carbonate Cores and Logs | 3 |
MGS 536/636 | Using Drones in Geoscience | 3 |
MGS 539/639 | Preparation for Professional Geology Licensure | 3 |
MGS 768 | Radiogenic Isotope Geochemistry | 3 |
Copyright: 2023 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices