Courses | Credit Hours | ||
---|---|---|---|
MGS | 611 | Earth Surface Systems | 3 |
MGS | 724 | Seismic Interpretation of Carbonate Systems | 2 |
MGS | 725 | Petrophysics of Carbonates | 2 |
MGS | 786 | Microbial Carbonates | 2 |
MGS | 726 | Carbonate Diagenesis and Petrography | 2 |
MGS | 727 | Analysis of Carbonate Cores and Logs | 2 |
MGS | 701 | Seminar in Marine Geosciences | 1 |
MGS | 641 | Field Evaluation of Fossil Platforms, Margins, and Basins | 2 |
MGS | 678 | Field Seminar: Facies Successions on Great Bahama Bank | 2 |
MGS | 688 | Field Seminar: Heterogeneity of a Windward Margin | 2 |
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.